Swimwear
equivalent pant size | waist | |
---|---|---|
XS | 26 - 27 | 72 - 76 |
S | 28 - 29 | 76 - 80 |
M | 30 - 31 | 80 - 84 |
L | 32 - 33 | 84 - 88 |
XL | 34 - 36 | 88 - 94 |
XXL | 36 - 38 | 94 - 100 |
XXXL | 40 - 42 | 100 - 106 |
4XL | 42 - 44 | 106 - 112 |
5XL | 44 - 46 | 112 - 118 |
6XL | 46 - 48 | 118 - 124 |
Tops
size | equiv. | neck | chest |
---|---|---|---|
XS | 46 | 35 - 36 | 89 - 93 |
S | 48 | 37 - 38 | 93 - 97 |
M | 50 | 39 - 40 | 97 - 101 |
L | 52 | 41 - 42 | 101 - 105 |
XL | 54 | 43 - 44 | 105 - 111 |
XXL | 56 | 45 - 46 | 111 - 117 |
XXXL | 58 | 47 - 48 | 117 - 123 |
4XL | 60 | 49 - 50 | 123 - 130 |
5XL | 62 | 51 - 52 | 130 - 136 |
Bottoms
equiv. | waistband | |
---|---|---|
XS | 26 | 29.1" - 30.7" |
S | 28 | 31.5" - 33.1" |
M | 30 | 33.9" - 35.4" |
L | 32 | 36.2" - 37.8" |
XL | 34 | 38.6" - 41" |
XXL | 36 | 41.7" - 44.1" |
XXXL | 38 | 44.9" - 47.2" |
4XL | 40 | 48" - 50.4" |
5XL | 42 | 51.2" - 53.5" |
Shoes
EU | USA | UK | CM |
---|---|---|---|
39 | 6 | 5 | 26 |
40 | 7 | 6 | 26,5 |
41 | 8 | 7 | 27 |
42 | 9 | 8 | 27,5 |
43 | 10 | 9 | 28,5 |
44 | 11 | 10 | 29 |
45 | 12 | 11 | 29,5 |
Reviews
There are no reviews yet.